Current Season Standings |
Previous Seasons > 2019 Season >
Team Stats 2019
Name | Wins | Losses | Ties | Mile Swim | B Regional | A Regional |
---|---|---|---|---|---|---|
Framingham | 11 | 0 | 01 | |||
Newton | 10 | 01 | 04 | |||
Walpole | 09 | 02 | 03 | |||
Needham | 07 | 04 | 05 | |||
Natick | 06 | 05 | 08 | |||
Sherborn | 06 | 05 | 06 | |||
Canton | 05 | 06 | 02 | |||
Norwood | 05 | 06 | 09 | |||
Dedham | 03 | 08 | 07 | |||
Medfield | 02 | 09 | 11 | |||
Westwood | 01 | 10 | 12 | |||
Millis | 0 | 10 | 10 |
Showing 12 items