Current Season Standings |
Previous Seasons > 2012 Season >
Team Stats 2012
Name | Wins | Losses | Ties | Mile Swim | B Regional | A Regional |
---|---|---|---|---|---|---|
Newton | 11 | 0 | 2nd Overall, 3rd Girls, 2nd Boys | 01 | 01 | |
Framingham | 09 | 2 | 1st Overall, 1st Girls, 1st Boys | 05 | 02 | |
Walpole | 09 | 2 | 3rd Overall, 2nd Girls, 4th Boys | 07 | 03 | |
Canton | 08 | 3 | 5th Overall, 4th Girls, 6th Boys | 03 | 08 | |
Needham | 07 | 4 | 5th Overall, 4th Girls, 3rd Boys | 11 | 05 | |
Natick | 06 | 5 | 9th Overall, 9th Girls, 10th Boys | 06 | 07 | |
Medfield | 04 | 7 | 11th Overall, 10th Girls, 11th Boys | 02 | 09 | |
Sherborn | 04 | 7 | 7th Overall, 6th Girls, 8th Boys | 12 | 04 | |
Norwood | 03 | 8 | 10th Overall, 11th Girls, 9th Boys | 04 | 11 | |
Dedham | 03 | 8 | 6th Overall, 8th Girls, 5th Boys | 09 | 06 | |
Westwood | 03 | 8 | 8th Overall, 7th Girls, 7th Boys | 10 | 10 | |
Millis | 0 | 10 | 12th Overall, 12th Girls, 12th Boys | 08 | 12 |
Showing 12 items