Current Season Standings |
Team Stats 2015
Name | Wins | Losses | Ties | Mile Swim | B Regional | A Regional |
---|---|---|---|---|---|---|
Newton | 11 | 0 | 02 | 01 | ||
Framingham | 10 | 01 | 01 | 04 | ||
Canton | 08 | 03 | 05 | 02 | ||
Walpole | 08 | 03 | 03 | 03 | ||
Norwood | 06 | 05 | 09 | 05 | ||
Sherborn | 05 | 06 | 07 | 11 | ||
Dedham | 04 | 07 | 04 | 06 | ||
Medfield | 04 | 07 | 10 | 12 | ||
Natick | 04 | 07 | 08 | 06 | ||
Millis | 02 | 09 | 11 | 08 | ||
Needham | 02 | 09 | 06 | 10 | ||
Westwood | 02 | 09 | 12 | 09 |
Showing 12 items