Mile Swim
2015
South Suburban Swim
League
Natick's Dug Pond
07/24/15 - 07/24/15
Meet
Results
Event 1 GIRLS OPEN 1650Y FREESTYLE
| 1 Sarah McEachern 15 Newton 21:48.00
2 Isabel Berdecio 15 Framingham 23:32.88
3 Chelsea Zhang 16 Sherborn 23:36.38
4 Maddie Biron 18 Framingham 23:49.44
5 Marissa Badeau 16 Sherborn 23:55.91
6 Lucy Slowe 15 Millis 23:59.10
7 Claire Milne 17 Sherborn 24:00.47
8 Julia Long 15 Framingham 24:21.85
9 Ali Lie 18 Framingham 24:35.00
10 Amanda Graf 18 Newton 25:07.00
11 Asia Vo 16 Dedham 25:07.88
12 Carol Wang 17 Framingham 25:54.12
13 Julie Hinton 17 Walpole 27:21.69
14 Tiffany Ha 17 Canton 27:28.22
15 Ciara McCormack 15 Newton 27:40.10
16 Natascha Borgstein 18 Medfield 27:41.50
17 Riley Correll 14 Sherborn 27:49.22
18 Maddie Nourse 13 Canton 27:55.10
19 Helen Hinton 18 Walpole 27:55.82
20 Maryellen O'Leary 17 Dedham 27:58.72
21 Carlie Cavanaugh 15 Walpole 28:08.72
22 Elizabeth Doherty 18 Dedham 28:11.63
23 Mary Hinton 18 Walpole 28:37.10
24 Liz Vallatini 16 Needham 28:37.91
25 Emma McPherson 15 Needham 28:38.85
26 Ava Sirignano 12 Needham 28:39.41
27 Trinity Vo 11 Dedham 28:42.03
28 Erin Morrissey 16 Canton 28:47.66
29 Francesca Sirignano 14 Needham 28:50.38
30 Fiona Benzi 15 Natick 28:52.12
31 Caroline Magann 15 Canton 28:53.32
32 Rachel Donnellan 14 Newton 29:31.76
33 Charlotte Moore 15 Sherborn 29:36.03
34 Molly Dion 15 Canton 29:47.82
35 Sherry Deng 15 Norwood 29:58.82
36 Colleen McElduff 15 Newton 30:02.25
37 McKenna Kelemanik 13 Natick 30:07.12
38 Vivian Hurwitz 14 Millis 30:14.19
39 Madison Riley 16 Millis 30:17.12
40 Julia Kiley 16 Norwood 30:17.69
41 Kathryn Driscoll 15 Westwood 30:22.50
42 Chloe Savage 15 Needham 30:25.69
43 Victoria Mullen 14 Norwood 31:26.35
44 Caitlin Parlon 16 Walpole 31:56.82
45 Grace Benzi 13 Natick 32:01.47
46 Hannah Madeya 13 Norwood 32:37.44
47 Emma Yanovitch 14 Natick 32:39.94
48 Rose Cautela 15 Westwood 32:41.12
49 Elizabeth Carroll 13 Dedham 32:41.60
50 Alexa Zonderman 15 Westwood 32:43.63
51 Madeline Hurwitz 17 Millis 32:45.60
52 Mikaela Gjoka 14 Natick 34:47.28
53 Rachel Parry 11 Medfield 34:50.97
54 Rachael Murphy 11 Millis 34:51.56
55 Lily Xu 13 Westwood 37:26.12
56 Annie Li 12 Westwood 37:34.16
57 Swimmer Medfield1 15 Medfield 55:55.57
58 Swimmer Norwood1 15 Norwood 55:55.58
59 Swimmer Medfield2 15 Medfield 55:55.59
60 Swimmer Medfield3 15 Medfield 55:55.60
Event 2 BOYS OPEN 1650Y FREESTYLE
| 1 Sebastian Melendez 15 Canton 21:00.88
2 Joe Wang 18 Framingham 21:59.66
3 Joey Yerardi 16 Newton 22:01.15
4 Andrew Johnston 16 Newton 22:05.91
5 Hunter Olson 18 Framingham 22:06.22
6 Jordan Arnold 15 Natick 22:14.59
7 Henry Keegan 14 Needham 22:32.50
8 Elias Gazda 15 Framingham 22:37.41
9 Brant McCarron 16 Dedham 23:03.59
10 Quinn Boulerice 16 Newton 24:04.66
11 Aidan O'Leary 15 Framingham 24:06.38
12 Ryan Campbell 13 Walpole 24:34.53
13 Will Riley 15 Newton 24:49.78
14 Kevin Silva 18 Framingham 25:19.84
15 Jeff Moran 14 Dedham 25:22.18
16 John Nascimben 14 Needham 26:00.00
17 Paul Ferraro 18 Walpole 26:00.41
18 Charles Nascimben 13 Needham 26:02.62
19 Zachary Dietrich 12 Newton 27:01.81
20 Richard Li 15 Westwood 27:03.00
21 Joe Burke 18 Walpole 27:48.94
22 Diego Ferstler 16 Canton 28:04.06
23 Ethan O'Rourke 16 Westwood 28:17.94
24 Kaleb Auchterlonie 12 Natick 28:26.25
25 Owen Guerini 16 Canton 28:26.62
26 Matt Ferraro 13 Walpole 28:28.09
27 Nick Wilcox 13 Dedham 28:39.47
28 Andrew Maritan 17 Medfield 28:48.38
29 Jakey Ross 15 Natick 29:07.75
30 Alex Zhang 14 Sherborn 29:18.22
31 Alex Beijan 16 Needham 29:22.38
32 Greg Tsisar 16 Dedham 29:35.59
33 Dylan Hogan 17 Medfield 29:37.25
34 Brendan Hurley 16 Norwood 29:56.31
35 Steven Hellmuth 17 Canton 30:10.06
36 Jack Linari 14 Dedham 30:11.56
37 Patrick Flaherty 15 Norwood 30:23.18
38 Shane Kelley 18 Walpole 30:46.44
39 Jack Green 14 Sherborn 30:49.50
40 Dylan Heaney 18 Medfield 31:08.09
41 Jack Murphy 12 Natick 31:12.53
42 Johnny Schroeder 16 Sherborn 31:49.78
43 Jj Fedak 18 Medfield 32:01.25
44 David Deng 17 Norwood 32:15.25
45 Emerson Kerns 17 Norwood 32:36.44
46 Mike O'Neil 17 Needham 32:46.28
47 Victor Greem 15 Norwood 32:57.84
48 David Han 13 Westwood 32:58.12
49 David Schneider 15 Natick 33:04.52
50 Liam Murphy 13 Millis 33:23.81
51 Nick Soloman 13 Millis 33:28.18
52 Sam Johnson 17 Medfield 33:43.03
53 Matt Moorhead 12 Canton 34:10.88
54 Maxwell Leussler 13 Millis 34:20.41
55 William Noonan 12 Millis 34:28.28
56 Giuseppe Angelo 13 Millis 34:30.31
57 Swimmer Sherborn1 15 Sherborn 55:55.57
58 Swimmer Westwood1 15 Westwood 55:55.58
59 Swimmer Westwood2 15 Westwood 55:55.59
60 Swimmer Sherborn2 15 Sherborn 55:55.60 |