Team Stats 2018
Name | Wins | Losses | Ties | Mile Swim | B Regional | A Regional |
---|---|---|---|---|---|---|
Newton | 11 | 0 | ||||
Framingham | 10 | 01 | ||||
Walpole | 09 | 02 | ||||
Canton | 08 | 03 | ||||
Needham | 07 | 04 | ||||
Medfield | 05 | 06 | ||||
Dedham | 04 | 07 | ||||
Natick | 04 | 07 | ||||
Norwood | 04 | 07 | ||||
Sherborn | 03 | 08 | ||||
Westwood | 02 | 09 | ||||
Millis | 0 | 11 | ||||
Showing 13 items