Previous Seasons > 2016 Season >
Dual Meet Stats 2016
Date | Visitor | Home | Winner |
---|---|---|---|
August 11, 2016 | Canton | Medfield | Canton |
August 11, 2016 | Framingham | Needham | Framingham |
August 11, 2016 | Millis | Sherborn | Sherborn |
August 11, 2016 | Newton | Dedham | Newton |
August 11, 2016 | Norwood | Walpole | Walpole |
August 11, 2016 | Westwood | Natick | Natick |
August 9, 2016 | Dedham | Natick | Natick |
August 9, 2016 | Framingham | Newton | Newton |
August 9, 2016 | Medfield | Needham | Needham |
August 9, 2016 | Millis | Canton | Canton |
August 9, 2016 | Walpole | Sherborn | Walpole |
August 9, 2016 | Westwood | Norwood | Norwood |
August 4, 2016 | Dedham | Needham | Dedham |
August 4, 2016 | Framingham | Canton | Framingham |
August 4, 2016 | Millis | Medfield | Millis |
August 4, 2016 | Newton | Westwood | Newton |
August 4, 2016 | Sherborn | Norwood | Norwood |
August 4, 2016 | Walpole | Natick | Walpole |
August 2, 2016 | Canton | Walpole | Walpole |
August 2, 2016 | Framingham | Dedham | Framingham |
August 2, 2016 | Medfield | Westwood | Medfield |
August 2, 2016 | Millis | Natick | Natick |
August 2, 2016 | Norwood | Newton | Newton |
August 2, 2016 | Sherborn | Needham | Needham |
July 28, 2016 | Framingham | Sherborn | Framingham |
July 28, 2016 | Millis | Westwood | Millis |
July 28, 2016 | Natick | Canton | Natick |
July 28, 2016 | Newton | Needham | Newton |
July 28, 2016 | Norwood | Medfield | Norwood |
July 28, 2016 | Walpole | Dedham | Walpole |
July 26, 2016 | Millis | Dedham | Dedham |
July 26, 2016 | Natick | Newton | Newton |
July 26, 2016 | Needham | Norwood | Norwood |
July 26, 2016 | Sherborn | Canton | Canton |
July 26, 2016 | Walpole | Medfield | Walpole |
July 25, 2016 | Westwood | Framingham | Framingham |
July 21, 2016 | Canton | Dedham | Canton |
July 21, 2016 | Millis | Norwood | Norwood |
July 21, 2016 | Natick | Sherborn | Natick |
July 21, 2016 | Needham | Westwood | Westwood |
July 21, 2016 | Newton | Walpole | Newton |
July 20, 2016 | Medfield | Framingham | Framingham |
July 19, 2016 | Canton | Norwood | Norwood |
July 19, 2016 | Dedham | Westwood | Dedham |
July 19, 2016 | Framingham | Walpole | Framingham |
July 19, 2016 | Medfield | Sherborn | Sherborn |
July 19, 2016 | Millis | Newton | Newton |
July 19, 2016 | Needham | Natick | Natick |
July 14, 2016 | Millis | Walpole | Walpole |
July 14, 2016 | Needham | Canton | Canton |
July 14, 2016 | Newton | Medfield | Newton |
July 14, 2016 | Norwood | Dedham | Norwood |
July 14, 2016 | Sherborn | Westwood | Sherborn |
July 12, 2016 | Canton | Newton | Newton |
July 12, 2016 | Framingham | Norwood | Framingham |
July 12, 2016 | Millis | Needham | Needham |
July 12, 2016 | Natick | Medfield | Natick |
July 12, 2016 | Sherborn | Dedham | Dedham |
July 12, 2016 | Westwood | Walpole | Walpole |
July 11, 2016 | Natick | Framingham | Framingham |
July 8, 2016 | Millis | Framingham | Framingham |
July 7, 2016 | Dedham | Medfield | Dedham |
July 7, 2016 | Newton | Sherborn | Newton |
July 7, 2016 | Norwood | Natick | Natick |
July 7, 2016 | Walpole | Needham | Walpole |
July 7, 2016 | Westwood | Canton | Canton |
Showing 66 items