Previous Seasons > 2013 Season >
Dual Meet Stats 2013
Date | Home | Visitor | Winner |
---|---|---|---|
July 2, 2013 | Walpole | Westwood | Walpole |
July 2, 2013 | Needham | Millis | Needham |
July 2, 2013 | Sherborn | Dedham | Dedham |
July 2, 2013 | Norwood | Framingham | Framingham |
July 2, 2013 | Medfield | Natick | Natick |
July 2, 2013 | Newton | Canton | Newton |
July 9, 2013 | Newton | Dedham | Newton |
July 9, 2013 | Norwood | Walpole | Walpole |
July 9, 2013 | Canton | Medfield | Canton |
July 9, 2013 | Natick | Westwood | Natick |
July 9, 2013 | Sherborn | Millis | Sherborn |
July 9, 2013 | Needham | Framingham | Framingham |
July 11, 2013 | Westwood | Newton | Newton |
July 11, 2013 | Framingham | Canton | Framingham |
July 11, 2013 | Sherborn | Norwood | Sherborn |
July 11, 2013 | Walpole | Natick | Walpole |
July 11, 2013 | Medfield | Millis | Medfield |
July 11, 2013 | Dedham | Needham | Needham |
July 16, 2013 | Natick | Sherborn | Sherborn |
July 16, 2013 | Newton | Walpole | Newton |
July 16, 2013 | Needham | Westwood | Needham |
July 16, 2013 | Norwood | Millis | Norwood |
July 16, 2013 | Medfield | Framingham | Framingham |
July 16, 2013 | Canton | Dedham | Dedham |
July 18, 2013 | Westwood | Canton | Canton |
July 18, 2013 | Walpole | Needham | Walpole |
July 18, 2013 | Millis | Framingham | Framingham |
July 18, 2013 | Norwood | Natick | Norwood |
July 18, 2013 | Dedham | Medfield | Medfield |
July 18, 2013 | Sherborn | Newton | Newton |
July 23, 2013 | Walpole | Millis | Walpole |
July 23, 2013 | Norwood | Dedham | Norwood |
July 23, 2013 | Newton | Medfield | Newton |
July 23, 2013 | Sherborn | Westwood | Sherborn |
July 23, 2013 | Natick | Framingham | Framingham |
July 23, 2013 | Needham | Canton | Needham |
July 25, 2013 | Medfield | Needham | Needham |
July 25, 2013 | Walpole | Sherborn | Sherborn |
July 25, 2013 | Canton | Millis | Canton |
July 25, 2013 | Dedham | Natick | Dedham |
July 25, 2013 | Framingham | Newton | Newton |
July 25, 2013 | Westwood | Norwood | Norwood |
July 30, 2013 | Westwood | Millis | Westwood |
July 30, 2013 | Sherborn | Framingham | Framingham |
July 30, 2013 | Norwood | Medfield | Norwood |
July 30, 2013 | Newton | Needham | Newton |
July 30, 2013 | Natick | Canton | Natick |
July 30, 2013 | Walpole | Dedham | Walpole |
August 1, 2013 | Needham | Natick | Natick |
August 1, 2013 | Canton | Norwood | Canton |
August 1, 2013 | Medfield | Sherborn | Sherborn |
August 1, 2013 | Dedham | Westwood | Dedham |
August 1, 2013 | Framingham | Walpole | Framingham |
August 1, 2013 | Millis | Newton | Newton |
August 6, 2013 | Canton | Walpole | Walpole |
August 6, 2013 | Needham | Sherborn | Needham |
August 6, 2013 | Natick | Millis | Natick |
August 6, 2013 | Dedham | Framingham | Framingham |
August 6, 2013 | Medfield | Westwood | Medfield |
August 6, 2013 | Newton | Norwood | Newton |
August 8, 2013 | Dedham | Millis | |
August 8, 2013 | Walpole` | Medfield | Walpole |
August 8, 2013 | Sherborn | Canton | Sherborn |
August 8, 2013 | Natick | Newton | Newton |
August 8, 2013 | Norwood | Needham | Norwood |
August 8, 2013 | Westwood | Framingham | Framingham |
Showing 66 items